SIZE & FIT
SIZE IN INCHES
Chest | Waist | |
XS | 33 in | 25 in |
S | 34 1⁄2 in | 26 3⁄4 in |
M | 36 1⁄4 in | 28 1⁄4 in |
L | 37 3⁄4 in | 29 7⁄8 in |
XL | 40 7⁄8 in | 33 in |
2XL | 44 in | 36 1⁄4 in |
3XL | 47 1⁄4 in | 39 3⁄8 in |
SIZE IN CENTIMETERS
Chest | Waist | |
XS | 84 cm | 64 cm |
S | 88 cm | 68 cm |
M | 92 cm | 72 cm |
L | 96 cm | 76 cm |
XL | 104 cm | 84 cm |
2XL | 112 cm | 92 cm |
3XL | 120 cm | 100 cm |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.