SIZE & FIT
SIZE IN INCHES
Waist | Hips | Skirt Length | |
XS | 25 in | 35 in | 14 1⁄2 in |
S | 28 in | 38 in | 15 3⁄4in |
M | 30 in | 41 in | 16 7⁄8 in |
L | 35 in | 45 in | 18 1⁄8 in |
XL | 37 in | 49 in | 19 5⁄8 in |
SIZE IN CENTIMETERS
Waist | Hips | Skirt Length | |
XS | 64 cm | 89 cm | 37 cm |
S | 71 cm | 97 cm | 40 cm |
M | 76 cm | 104 cm | 43 cm |
L | 89 cm | 114 cm | 46 cm |
XL | 94 cm | 124 cm | 50 cm |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.