SIZE & FIT
SIZE IN INCHES
Waist | Hips | |
XS | 25 1⁄4 in | 35 3⁄8 in |
S | 26 3⁄4 in | 37 in |
M | 28 3⁄8 in | 38 5⁄8 in |
L | 31 1⁄2 in | 41 3⁄4 in |
XL | 34 5⁄8 in | 44 7⁄8 in |
SIZE IN CENTIMETERS
Waist | Hips | |
XS | 64 cm | 90 cm |
S | 68 cm | 94 cm |
M | 72 cm | 98 cm |
L | 80 cm | 106 cm |
XL | 88 cm | 114 cm |